3001 Paleface Court by cnemec
| Budget: | $100-300 |
|---|---|
| Project Creator: | cnemec |
| Project Description: | Convert drawings to autocad and complete building plans. |
| Job Type: | Engineering |
| Database: | (None) |
| Operating system: | (None) |
| Budget: | $100-300 |
|---|---|
| Project Creator: | cnemec |
| Project Description: | Convert drawings to autocad and complete building plans. |
| Job Type: | Engineering |
| Database: | (None) |
| Operating system: | (None) |
| Budget: | $30-100 |
|---|---|
| Project Creator: | kylieprobids |
| Project Description: | I need a poker bot similar to winholdem for absolutepoker. Any questons please ask. |
| Job Type: | Engineering,Project Management |
| Database: | (None) |
| Operating system: | (None) |
| Budget: | $30-100 |
|---|---|
| Project Creator: | kylieprobids |
| Project Description: | I need a poker bot similar to winholdem for absolutepoker. Any questons please ask. |
| Job Type: | Engineering,Javascript,Project Management |
| Database: | (None) |
| Operating system: | (None) |
| Budget: | $300-1500 |
|---|---|
| Project Creator: | timodav1 |
| Project Description: | Hi,
I want a program developed that is similar to google talk with basic chat functions and will only work with the free email address’ that i provide? Thanks |
| Job Type: | C/C++,Delphi,Engineering,Windows |
| Database: | (None) |
| Operating system: | (None) |
| Budget: | $1500-5000 |
|---|---|
| Project Creator: | mickystar |
| Project Description: | I am looking for a DATA CABLE driver to be built that will need to be intergrated into software that I have no source code for. However I do have an MCCI driver to base the new built driver on. I will want to own the souce code for this driver, If successfull I will have multiple projects to award the freelancer. |
| Job Type: | C/C++,Electronics,Engineering,Windows |
| Database: | (None) |
| Operating system: | MS Windows |
| Budget: | $100-300 |
|---|---|
| Project Creator: | Devel |
| Project Description: | Link Building SEO Web Promotion |
| Job Type: | Engineering,SEO,Web Promotion |
| Database: | (None) |
| Operating system: | Linux |
| Budget: | $100-300 |
|---|---|
| Project Creator: | Ventus |
| Project Description: | The project is to convert pasrts of an older program into more streamlined and more reliable calculation from data acquisition system. |
| Job Type: | C/C++,Engineering |
| Database: | (I don’t know) |
| Operating system: | MS Windows |
| Budget: | $30-100 |
|---|---|
| Project Creator: | itsouls |
| Project Description: | I have posted 4-5 time same project , Unable to findout the Real Specialist in the GOOGLE ADSENSE. If you have experts PM open for them.If you just account holder dont bother to msg me. |
| Job Type: | Data Processing,Engineering,SEO,Web Promotion,Website Design |
| Database: | (I don’t know) |
| Operating system: | (I don’t know) |
| Budget: | $300-1500 |
|---|---|
| Project Creator: | dmlamos |
| Project Description: | Help wanted: United States, State of Florida compliant Architectual engineering and drafting services. I have a two story residential home floor plan and front elevation which presently in PDF file format. The home is in Italian Style. There is also some concept drawings which can better show the intended effect of the plan. The floor plan and front elevation needs to be redrawn or converted to CAD in order that an architect can complete the plan. This is the first phase of the project. Once this is done then the other elevations need to be completed and working drawings need to be completed. While the project ultimately may have to be completed by a local U.S. architect I am willing to explore whether the floor plan and elevations can be completed and working drawings completed outside the U.S. while still meeting local building requirements. I would like to have the plans converted, finalized, and ready to submit to a builder for bid within 30 days. I have posted this as a medium project with the hope that an architectual firm can follow through on the entire project to completion. The redrawing of the floor plan and elevations should be quite easy for a person knowledgeable of CAD. If I only wanted a redrawing I would post this as a very small project and I will send the plans for more complete review after I see how the bidding and discussion develops. Thank you for your interest. |
| Job Type: | Engineering,Graphic Design,Virtual Reality |
| Database: | (None) |
| Operating system: | (None) |
| Budget: | $300-1500 |
|---|---|
| Project Creator: | timodav1 |
| Project Description: | Hi,
I need an experienced C++/Engineer to help me edit a programme that has been designed for me and help build the data stream that will feed into it. The editing will include upgrading programme functions, and adding new features to the program. You must be VERY EXPERIENCED and have at least a solid understanding in programming. I dont want a novice and the more engineering/programming skills you have the more likely you will be chosen. Please attach a resume or relevant experience in programme editing. You must also be able to function in GMT+10 time and we available after 7:00pm in this time. The code to the program is fully licensed and copyrighted and cannot be distributed under law. YOU MUST BE AWARE OF THIS. More details will be given in PMB only. Additional information submitted: 01/23/2006 at 0:26 EST: Thanks |
| Job Type: | C/C++,Engineering,Windows |
| Database: | (None) |
| Operating system: | (None) |
| Budget: | $300-1500 |
|---|---|
| Project Creator: | aedstrom |
| Project Description: | I would like someone to help me develop very clear project requirements for a new e-commerce website. The deliverable is the Requirements Document and scripts for the new website project.
Here is what I know so far: The site will be hosting & selling thousands of audio loop files (WAVE, ACID, REX, maybe others). These audio loops are used by musicians to creates songs or sound tracks. The site will be somewhat like iTunes, but for audio loops. It doesn’t need to run on the desktop like iTunes or sync up with any devices, but the categorizing is in the same theme. We’ll reference iTunes for good ideas. We want users to be able to search for styles and types of audio loops and then sort/filter on various categories of files. They might sort/filter on time signature, tempo, key, instrument, number of bars and other descriptive catagories. They will need to be able to audition some of these audio files. Users will likely want to purchase groupings of audio files not only a single audio loop file. Once purchased the users will download the files they’ve purchased. We’ll need an e-commerce order processing engine. We’ll likely want to remember what files they’ve purchased so that they can re-download them at a later date. Many audio loop users have thousands of loops typically on CDs. We’re approaching this differently with a website instead of CDs. We’ll want the site to make recommendations based on their selections, past purchases and others selections of similar files that others have purchased. I’m sure there are some good examples from Amazon that we can reference. This is a very general overview. I need detailed assistance developing specific requirements so that I can set the proper expectations for actually developing the website. I plan to put the overall project up for bid here too once I have excellent requirements in place. The deliverable for this posting is the "Requirements Document" and scripts for the new website project. Thanks for reviewing this! |
| Job Type: | Engineering,Project Management,Website Design |
| Database: | (I don’t know) |
| Operating system: | (I don’t know) |
| Budget: | $300-1500 |
|---|---|
| Project Creator: | Agent |
| Project Description: | Requirements: Candidates should have at least a Master’s degree in the relevant discipline. Practitioners who have a Bachelor’s degree or an equivalent qualification with extensive experience in the field will also be considered. Teaching experience in the relevant field will be preferred.
Applications: Please fill in the attached form and submit it with your full CV. Attractive Remuneration Additional files submitted: |
| Job Type: | Copywriting,Data Processing,Electronics,Engineering,Project Management |
| Database: | (None) |
| Operating system: | (None) |
| Budget: | $300-1500 |
|---|---|
| Project Creator: | Agent |
| Project Description: | Requirements: Candidates should have at least a Master’s degree in the relevant discipline. Practitioners who have a Bachelor’s degree or an equivalent qualification with extensive experience in the field will also be considered. Teaching experience in the relevant field will be preferred.
Applications: Please fill in the attached form and submit it with your full CV. Attractive Remuneration Additional files submitted: |
| Job Type: | Data Processing,Electronics,Engineering,Project Management |
| Database: | (None) |
| Operating system: | (None) |
| Budget: | $300-1500 |
|---|---|
| Project Creator: | Agent |
| Project Description: | Requirements: Candidates should have at least a Master’s degree in the relevant discipline. Practitioners who have a Bachelor’s degree or an equivalent qualification with extensive experience in the field will also be considered. Teaching experience in the relevant field will be preferred.
Applications: Please fill in the attached form and submit it with your full CV. Attractive Remuneration Additional files submitted: |
| Job Type: | Engineering,Project Management |
| Database: | (None) |
| Operating system: | (None) |
| Budget: | $300-1500 |
|---|---|
| Project Creator: | Agent |
| Project Description: | Requirements: Candidates should have at least a Master’s degree in the relevant discipline. Practitioners who have a Bachelor’s degree or an equivalent qualification with extensive experience in the field will also be considered. Teaching experience in the relevant field will be preferred.
Applications: Please fill in the attached form and submit it with your full CV. Attractive Remuneration Disciplines: Programs looking for program coordinators: Executive Certificate for Human Resource Practitioners Additional files submitted: |
| Job Type: | Data Entry,Data Processing,Electronics,Engineering,Project Management |
| Database: | (None) |
| Operating system: | (None) |
| Budget: | $300-1500 |
|---|---|
| Project Creator: | kevandju |
| Project Description: | We are private cable operator that has multiple cable modem systems across the US. We currently provide support M-F 8a to 5p for making sure their cable modem is online and for troubleshooting email problems with our webmail system (www.atmail.com).
I need a qualified company to be a 24×7 help desk for our subscribers. We would pay per sub per month for support. We are planning on starting with 100 subs and then will start to ramp up from there. Total subs could be in excess of 1,500+ by the end of first year. Please let me know what your prices are for this type of support. We would provide you access to our email server to assist with password retrieval and account issues with email. Additional information submitted: 02/01/2007 at 22:27 EST: |
| Job Type: | Electronics,Engineering,Telemarketing,Windows |
| Database: | (None) |
| Operating system: | (None) |
| Budget: | $30-100 |
|---|---|
| Project Creator: | WhitewaterIT |
| Project Description: | Hello,
I understand how a VPN needs to be setup and I have it all setup, but I’m receiving error message 721: Remote computer not responding. It appears to connect to my VPN, it tries to authenticate me as a user and it hangs there and finally times out and gives me the 721 error, and it doesn’t connect. I need someone to help me get this properly setup, as I need to setup one for a client of mine, within the next 24 hours and I need to know how to setup one, before I set it up for the client. I don’t have very much money. The lowest bidder will get the job. Thank you, |
| Job Type: | Engineering,System Admin.,Windows |
| Database: | (None) |
| Operating system: | MS Windows |
| Budget: | $100-300 |
|---|---|
| Project Creator: | billatnet8tcom |
| Project Description: | I have an installed Asterisk2billing v1.2.3 w/asterisk on FDCore 4. We are currently running traffic. I am looking for somebody who knows how to configure and customize. I wish to modify the way the billing works as well as create some new end-user products. I want to have trunks assigned to a rating system for rating the outbound calls that is seperate from the selling rate database and allows for daily updating of rate changes. I also want to bill carrier traffic that is SIP or H.323 and inbound from a cisco AS53xx and AS54xx. Experenced people only. Will pay based on mutual agreed goal achievements. |
| Job Type: | Engineering,Linux,PHP,Script Installation,Website Design |
| Database: | (None) |
| Operating system: | Linux |
| Budget: | $300-1500 |
|---|---|
| Project Creator: | rcq2371 |
| Project Description: | Looking for a webmaster, Needs to be a self starter, honest ,reliable,diligent and conscientious. This would probably be a full time position. To help Build and maintain 1000 blogs and service approximately 100 web sites. Seo, and linking skills are a must, This is a position for a top performer.Communication skills are a must, with a good command of English necessary. Please quote on a weekly basis. Thanks. |
| Job Type: | Engineering,Graphic Design,Link Building,SEO,Website Design |
| Database: | (I don’t know) |
| Operating system: | (I don’t know) |
| Budget: | $100-300 |
|---|---|
| Project Creator: | fxtrader2k |
| Project Description: | Hello, I would like a decompiler program for metatrader ex4 files. The ex4 files should be decompiled to mq4 format. The mq4 language is very similar to C language and any experienced C/C++ or java programmers should be at ease with the language. The program should take any ex4 file and convert it back into mq4 format. I have uploaded examples of a compiled file (ex4) and raw uncompiled file (mq4). I would be prepared to pay between $100 to $400 for the finished program fully working. More about the Mq4 language, the compiler and metatrader can be found at metaquotes.com Thanks, hope to hear from you soon. Additional files submitted: |
| Job Type: | C/C++,Engineering,Java,Javascript,PHP |
| Database: | (None) |
| Operating system: | (None) |
| Budget: | $300-1500 |
|---|---|
| Project Creator: | concretehead2 |
| Project Description: | Design Specs for RFID / GPS UNITS These units are for a commercial application that we are developing. I’d need the prototype units A.S.A.P for testing and then take a little longer on the production units. Here are the specs RFID UNIT SPECS 1. Read / Write 13.56 MHZ 2. Must be able to read/write a distance of 4 to 5 inches 3. Power is 12 volt vehicle supplied with cigarette lighter plug 4. Rugged enough to with stand vibrations, and high and low temperatures. 5. Connect Dell Axim 3 initially for prototype a. Must be able to also charge PDA b. Serial Port Connection c. After prototype must be able to connect to other PDA’s 6. Connection cord about 5’ long RFID HOUSINING DESIGN 1. Have a few large LED lights for feedback must be able to see in sun light a. RFID LIGHTS i. CONNECTED TO PDA ii. SWIPE ACCEPTED iii. SWIPE AGAIN b. GPS i. CONNECTED ii. SEARCHING iii. BLUETOOTH SOLID/FLASHING (if needed) 2. Possibility of LCD screen if cheep enough 3. Small easy mountable to inside of a vehicle’s windshield GPS UNIT SPECS 1. Similar to http://www.rikaline.com/bluetooth_gps.htm 2. Might even be able to get there board to incorporate into RFID HOUSING GPS/ RFID SHARED COMPONENTS 1. 12 Volt Power 2. Serial Port connection to PDA (if 2 serial ports cannot be connected to single PDA then GPS will be Bluetooth but still using power supply to keep it charged.) If you have any questions, comments and or concerns please post on PMB. Initially I’m going to need nine of these units for prototype testing. So I’d like who ever gets awarded this bid to take this project from design to production. Production quantities will be small less then 25 at a time. |
| Job Type: | Electronics,Engineering,Handheld / PDA |
| Database: | (None) |
| Operating system: | (None) |
| Budget: | $100-300 |
|---|---|
| Project Creator: | go369 |
| Project Description: | I need the exact concept of this availability website that has to be adapted to our website. http://www.instantreservationsystem.com/ once the user-1(owner of the property) has selected availability and once upload to the server change the ID3 tag information to match what the user has typed in the web form. This should be a one file at a time operation and. Once the file is upload the both the user & us should be emailed that the file has been uploaded and show the information that has been written to the file with current date/time. Another requirement is that once the availability is confirmed to the user-2 (final customer) we will be able to create an automatic invoice document based on the price of the specific period selected and requested from the user-2 (final customer). If you use any third part controls please make sure they are free or that you can provide the source code to. Thank you, eagerly waiting for your bids! |
| Job Type: | ASP,Engineering,PHP,Script Installation |
| Database: | MySQL |
| Operating system: | (None) |
| Budget: | $30-100 |
|---|---|
| Project Creator: | Eurostyle |
| Project Description: | We need some CAD plans for an existing house that needs extending and redesigning
We will send images and dimensions of the property to the winning bidder who must then show us some design ideas and then email cad plans of the final design. Additional information submitted: 04/20/2007 at 7:41 EDT: |
| Job Type: | Engineering,Graphic Design |
| Database: | (None) |
| Operating system: | (None) |
| Budget: | $100-300 |
|---|---|
| Project Creator: | izak |
| Project Description: | Context: i have a Access db app that need to be analyzed so that it can be reproduced or duplicated in other systems (php, java, SAP abap/fin, this is the objective of this project. the app was hosted on a windows server architecture and i am unable to open it, certain links must be changed, and i am unfamiliar with Access. the fisrt step would be to get the app to work on a desktop emviroment before starting analysis. since i do not know access i need the service provider to enticipate my needs and enticipate this in his price, i do not want any surpizes. the db is 34 meg big and can be found here: http://www.sibey.net/DWAF%20-%20DB%20analysis,%20reverse%20engineering/ please download it first and have a look, to make sure you can perform what is requested, before you bid. i cannot afford delays due to service provider problems. i need the following: payment will be split up into parts, a 10% escrow payment deposit for work to start, there after i will bring the escrow up to 50% (thus 40% of project cost) at 50% completion, the remaining 50% escrow will be made at project completion. the work will then be checked by me, and if everything is in order the funds will be released. regards |
| Job Type: | .NET,ASP,Engineering,Java,Javascript |
| Database: | MS Access |
| Operating system: | MS Windows |
| Budget: | $300-1500 |
|---|---|
| Project Creator: | izak |
| Project Description: | Context: i have a Access db app that need to be analyzed so that it can be reproduced or duplicated in other systems (php, java, SAP abap/fin, this is the objective of this project. the app was hosted on a windows server architecture and i am unable to open it, certain links must be changed, and i am unfamiliar with Access. the fisrt step would be to get the app to work on a desktop emviroment before starting analysis. since i do not know access i need the service provider to enticipate my needs and enticipate this in his price, i do not want any surpizes. the db is 34 meg big and can be found here: http://www.sibey.net/DWAF%20-%20DB%20analysis,%20reverse%20engineering/ please download it first and have a look, to make sure you can perform what is requested, before you bid. i cannot afford delays due to service provider problems. i need the following: payment will be split up into parts, a 10% escrow payment deposit for work to start, there after i will bring the escrow up to 50% (thus 40% of project cost) at 50% completion, the remaining 50% escrow will be made at project completion. the work will then be checked by me, and if everything is in order the funds will be released. regards Additional information submitted: 03/15/2007 at 16:25 EDT: since this is my mistake i will not cancel this project but will however bring in a penalty for late delivery or bad quality work!!!!! this means that by accepting this project you will agree to these terms: SO PLEASE IF YOU WILL NOT BE ABLE TO COMPLY WITH THESE CONDITIONS RETRACT YOUR BID NOW!!!!!!! |
| Job Type: | .NET,ASP,Engineering,Visual Basic |
| Database: | MS Access |
| Operating system: | (None) |
| Budget: | $30-100 |
|---|---|
| Project Creator: | dealmakeronline |
| Project Description: | I’m looking for this program or a clone of it.
http://www.digitaldeal.com/ |
| Job Type: | Engineering |
| Database: | (None) |
| Operating system: | (None) |
| Budget: | $30-100 |
|---|---|
| Project Creator: | soimaniceguy |
| Project Description: | Hello, I have a project that has been mostly finished by factory agent in China of a silicone bracelet with words and numbers imprinted into both sides of band. The file is a stp file and was done in Solid Works. Attached are some pictures pasted from the "Solid Works" file to a word doc. I need someone who can first of all open the stp file and then make some changes to the bracelets including increasing the circumfrance of one of the two bracelets and then moving the words and numbers around a little on both bracelets.
Additional files submitted: |
| Job Type: | C/C++,Engineering,Graphic Design,Virtual Reality,Visual Basic |
| Database: | (I don’t know) |
| Operating system: | MS Windows |
| Budget: | $100-300 |
|---|---|
| Project Creator: | macchiavelly |
| Project Description: | Hi,
I am in need of a multi thread social network winsock based bot which is lightning fast. Only respond when you are able to keep updating the software for me and only respond WITH YOURE MSN MESSENGER HANDLE so I can qualify you. |
| Job Type: | Data Entry,Data Processing,Engineering,Script Installation,Windows |
| Database: | (I don’t know) |
| Operating system: | MS Windows |
| Budget: | $30-100 |
|---|---|
| Project Creator: | stlourams1 |
| Project Description: | I have a simple flash site and I need it put on a cd for presentations where there is NO INTERNET access, can you make a file for me to copy onto a cd? http://www.immgtest.com/ |
| Job Type: | Engineering,Flash,Website Design |
| Database: | MS Access |
| Operating system: | MS Windows |
| Budget: | $100-300 |
|---|---|
| Project Creator: | demianm |
| Project Description: | We have a Symbian 2nd edition (OS |
| Job Type: | C/C++,Engineering,Linux |
| Database: | Other |
| Operating system: | Linux |